Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1125G4 | |
Genration | 11th Gen | |
Processor Frequency | 2.00 GHz up to 3.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8 MB | |
Display | ||
Display Size | 14 inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | AG 220nits Display | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | M.2 PCIe NVMe SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | No | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | Integrated Widescreen HD 720P Webcam | |
Speaker | Stereo Speakers with Waves Maxx Pro Audio | |
Microphone | Integrated Digital Microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 microSD | |
HDMI Port | 1 HDMI 2.0 port | |
USB 2 Port | USB 2.0 | |
USB 3 Port | USB 3.2 Gen 1 port USB 3.2 Gen 1 with PowerShare |
|
USB Type-C / Thunderbolt Port | USB 3.2 Gen 2×2 Type-C port with DisplayPort Alt Mode and Power Delivery | |
Network & Connectivity | ||
LAN | 1 RJ-45 Ethernet port | |
WiFi | Intel Dual Band Wi-Fi 6 AX201 2×2 802.11ax 160MHz | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | No | |
Software | ||
Operating System | Free DOS | |
Power | ||
Battery Type | 3 Cell | |
Battery Capacity | 42Whr | |
Physical Specification | ||
Color | Black | |
Dimensions | Height: 0.69″ (17.6 mm) Width: 12.83″ (326 mm) Depth: 8.9″ (226 mm) |
|
Weight | 3.36lb (1.52kg) | |
Warranty | ||
Warranty Details | 3 Years Warranty (Battery & Adapter 1 year) |
Reviews
There are no reviews yet.