- Home
- PC Component
- SSD
- Lexar
- Lexar NQ790 500GB M.2 2280 NVMe PCIe 4.0 SSD
Lexar NQ790 500GB M.2 2280 NVMe PCIe 4.0 SSD
Quick Details
- Capacity: 500GB
- Type: M.2 2280 NVMe PCIe 4.0 SSD
- Speed: Sequential Read up to 6400MB/s & Write up to 2900MB/s
- Warranty: 5-year limited warranty
7,000৳
0.0৳
Generel information | |
Capacity | 500GB |
Dimension (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
MTBF | 1,500,000 Hours |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
PERFORMANCE | Sequential Read up to 6400MB/s, Sequential Write Speed up to 2900MB/s Random read up to 800,000 IOPs, random write up to 600,000 IOPs |
Shock resistance | 1500G, duration 0.5ms, Half Sine Wave |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
TBW | 300TBW |
Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
Weight | 6g / 0.013 lbs |
Warranty Information | |
Warranty | 5-year limited warranty |