- Home
- PC Component
- SSD
- Dahua
- Dahua C900 512GB NVMe M.2 PCIe Gen3x4 SSD
Dahua C900 512GB NVMe M.2 PCIe Gen3x4 SSD
Quick Details
- Capacity : 512 GB
- Form Factor : M.2 2280
- Port : PCIe Gen 3.0 x 4
- 3D NAND SSD
5,200৳
0.0৳
Storage | |
NAND Flash | 3D NAND |
ECC Support | Supports LDPC ECC to enhance data reliability |
Capacity | 512 GB |
Internal or External | internal |
Sequential R/W | Read Speed : Up to 2000 MB/s Write Speed : Up to 1450MB/s |
Shock resistance | 1,500 G/0.5 ms (half sine wave) |
Physical Specification | |
Humidity | 5%–95% (non-condensing) |
Form Factor | M.2 2280 |
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Dimension | 80.00 mm × 23.00 mm × 4.80 mm |
Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) |
Weight | Max. 8 g (0.02 lb) |
Technical Info | |
Vibration Resistance | 7-800 Hz, 3.08 G |
MTBF | 1,500,000 hours |
IOPs (4K Random Read/Write) | Up to 300,000 |
Warranty Information | |
Warranty | 3 years |