- Home
- IPS & UPS
- Offline UPS
- MaxGreen
- MaxGreen MG-LI-EAP-2000VA 2000VA UPS
MaxGreen MG-LI-EAP-2000VA 2000VA UPS
Quick Details
- Model: MG-LI-EAP-2000VA
- Capacity 2050VA/1230W
- Input Voltage 220Vac
- Battery 12V/9Ah*2
| Main Feature | |
| Capacity | 2000VA |
| Load Capacity | 1230W |
| Input Voltage | 220Vac |
| Output Voltage | 220Vac |
| Frequency (Battery Mode) | 50Hz ± 1Hz (Bat Mode) |
| Noise Level | Less than 40dB |
| Battery | Internal maintenance-free lead-acid battery (12V/9Ah*2) |
| Alarm | Battery mode Sounding every 10 seconds Low battery Sounding every second Overload Sounding every 0.5 seconds Battery Replacement Alarm Sounding every 2 seconds Fault Continuously sounding |
| Indications | Line Mode - Green lighting, Battery Mode - Yellow Lighting,Fault - Red Lighting. |
| Input Features | |
| Frequency | 50 Hz |
| Power Factor | 0.6 |
| Voltage Range | 162-268 VAC |
| Output Features | |
| Backup Time | 15-30 Minutes |
| Voltage Range | 162-268 VAC |
| Power Factor | 0.6 |
| Type of Wave | Simulated Sine Wave (Bat Mode) |
| Transfer Time | Typical 2-6ms |
| Manufacture Warranty | |
| Warranty | 01 year |