Printing Features | ||
Print Speed | Up to 28 ppm (black and color) | |
First Printout Time | First page out (ready) black”: As fast as 9.3 sec First page out (ready) color: As fast as 10.9 sec |
|
Resolution | Resolution (black): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi Resolution (color): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
|
Print Technology | Laser | |
Duplex Printing | Yes | |
Duty cycle (monthly) | Up to 50,000 pages | |
Display | 4.3″ intuitive touchscreen Color Graphic Display (CGD) | |
Interface | 1 Hi-Speed USB 2.0 1 host USB at rear side Gigabit Ethernet 10/100/1000BASE-T network 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
|
Others | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS | |
Paper Handling | ||
Sizes | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional | |
Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes | |
Weight | Tray 1: 16 to 47 lb bond (up to 52 lb with HP Color laser glossy photo papers) Tray 2: 16 to 43 lb bond (up to 47 lb with postcards, up to 52 lb with HP Color laser glossy photo papers) Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers) Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers) |
|
Input Capacity | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) | |
Output capacity | 150-sheet output bin | |
Number of Paper Tray(s) | 2 | |
Monthly Print Volume | 750 to 4000 | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | 16.4 x 18.6 x 15.7 in | |
Weight | 51.6 lb | |
Voltage | 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage | |
Warranty Information | ||
Warranty | 01 Year |
HP Laserjet Pro M479DW All-in-One Printer
সম্পর্কে জেনে অর্ডার করার জন্য অনুরোধ করা যাচ্ছে।
Price | 75,000৳ |
Regular Price | 78,000৳ |
Status | In Stock |
Product Code | 12.01.010.59 |
Brand | HP |
MPN | W1A77A |
Features
- Model: HP Laserjet Pro M479DW
- Print, copy, scan, fax, email, built-in Dual-Band Wi-Fi
- Print Speed: 28 ppm
- Auto duplex printing
- Best-in-class security



75,000৳ 78,000৳
HP Laserjet Pro M479DW All-in-One Printer
Scan files directly to Microsoft SharePoint, email, USB, and network folders. Help save time by automating all the steps in a complicated workflow and apply saved settings. Print wirelessly with or without the network, stay connected with dual band Wi-Fi and Wi-Fi direct. Print effortlessly from any device, virtually anywhere, to any HP printer—securely through the cloud. A suite of embedded security features help protect your MFP from being an entry point for attacks. Help ensure security of confidential information with optional PIN/Pull printing to retrieve print jobs. Optional HP JetAdvantage Security Manager lets you set configurationThwart potential attacks and take immediate action with instant notification of security issues. Set up this MFP fast, and easily manage device settings to help increase overall printing efficiency.Tackle tasks quickly and easily—with the simple 4.3” (10.9cm) color touchscreen.Print Microsoft office formatted files in addition to PDFs right off your USB drive. Avoid interruptions with an HP LaserJet MFP designed to be streamlined for maximum productivity. Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner cartridges.Help save paper right out of the box. The duplex print setting is set at default paper savings mode. Saves up to 18% energy over prior products. Help save energy with HP Auto-on/Auto-off technology.
There are no reviews yet.