Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-11390H | |
Genration | 11th Gen | |
Processor Frequency | 3.40 GHz up to 5.00 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12 | |
Display | ||
Display Size | 15 inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Anti-glare LED Backlight Narrow Border WVA | |
Memory | ||
RAM | 8GB (4GB+4GB) | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 PCIe NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2 PCIe NVMe | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard with Numeric Keypad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD 1280 x 720 at 30 fps camera | |
Speaker | Yes | |
Microphone | Dual-array microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x Micro SD card reader | |
Display Port | Yes | |
HDMI Port | 1 x HDMI 1.4 | |
USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2×2 Type-C | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Intel Wi-Fi 6 2×2 (Gig+) | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | No | |
Software | ||
Operating System | Windows 10 Home | |
Power | ||
Battery Type | 4-Cell Integrated | |
Battery Capacity | 54WHr | |
Physical Specification | ||
Color | Platinum Silver | |
Dimensions | Height (front): 14.6 mm (0.57″) Height (rear): 17.99 mm (0.71″) Width: 356.06 mm (14.02″) Depth: 228.9 mm (9.01″) |
|
Weight | 1.633 kg (3.6 lb) | |
Warranty | ||
Warranty Details | 2 Year Warranty (Battery & Adapter 01 Year) |
Reviews
There are no reviews yet.